Pimsleur | Language Learning
7.7.1
Simon & Schuster
4.74
28,085 reviews
Free
About Pimsleur | Language Learning
Pimsleur | Language Learning is an overall app developed by Simon & Schuster.
How many times has Pimsleur | Language Learning been downloaded?
What is the rating of Pimsleur | Language Learning?
Pimsleur | Language Learning is rated 4.74 out of 5 stars, based on 28 thousand ratings.
Is Pimsleur | Language Learning free?
Pimsleur | Language Learning is free to download. The APK download size is 115.51 MB. The latest version available is 7.7.1. The last update was on June 25, 2026.
What are the requirements for Pimsleur | Language Learning?
The app has a content rating of Everyone. The app has been available on Google Play August 2018.
Description
More data about Pimsleur | Language Learning
| Price | Free to download |
| Rating | 4.74 based on 28 thousand ratings |
| Ranking | Top ranked |
| Version | 7.7.1 |
| App download size | 115.5 MB |
| Suitable for | Everyone |
Alternative downloads for the Pimsleur | Language Learning app
Changelog of Pimsleur | Language Learning
No changelog data
Developer information for Simon & Schuster
Simon & Schuster
Address:
Comments on Pimsleur | Language Learning for iOS
We don't have enough comments to show example comments. Please check back later.
App Store Rankings for Pimsleur | Language Learning
Top rankings
| Rank | Country | Category | List |
|---|---|---|---|
| 4 | United States | Education | Top Grossing |
| 4 | Iran | Education | Top Grossing |
| 11 | Canada | Education | Top Grossing |
| 25 | Japan | Education | Top Grossing |
| 26 | Canada | Education | Top Free |
| 42 | United States | Education | Top Free |
| 17 | Denmark | Education | Top Grossing |
| 18 | United Kingdom | Education | Top Grossing |
| 18 | Sweden | Education | Top Grossing |
| 21 | Switzerland | Education | Top Grossing |
Ranking history in United States
AppBrain offers valuable information about your app and those of your competitors. Join AppBrain for free and claim this app to view more ranking data, view history etc.
I'm the developer of this app
Technologies used by Pimsleur | Language Learning
Back to top