AppBrain
AppBrain
  • Apps
  • Apps being viewed right now Trending apps today Most popular apps All-time most installed apps Top rated apps iPhone and iPad apps
  • Intelligence ▾
    Intelligence overview → Track any Android app or your whole market
    Track & analyze
    Keyword Tracker & OptimizerTrack & improve Play rankings App Performance ReportOne-off PDF for any app StatisticsFree Android & Play market stats
    Promote your app
    Featured Apps App Links
  • Intelligence
  • Pricing
  • Dashboard
  • Sign up
  • Log in

App clusters

Apps named after streaming sites

Movie, series and anime apps that many new developers name after the same streaming site. Google Play removes most of them.

Clusters
108
Apps in them
2,031
Removed by Google Play
65%
Still on Play
717
ClusterAppsDevelopersStill liveRemoved
Shortdrama 436 339 326 25%
Moviebox 122 106 38 69%
Youcinema 70 55 9 87%
FuzzTV 49 39 25 49%
KissKH 43 35 6 86%
Ostora 33 27 6 82%
Onstream 32 29 4 88%
CineHD 31 31 12 61%
Cinegato 29 26 1 97%
Zapex 28 27 0 100%
9Xtream 27 25 4 85%
CineVS 26 24 8 69%
Dulo 26 25 12 54%
CocoFlix 25 22 5 80%
HDHub4U 24 19 0 100%
Reelshort 22 20 6 73%
DramaBox 21 20 3 86%
HDO 21 19 7 67%
Megaflix 21 20 5 76%
Pobreflix 21 21 2 90%
VidBox 21 18 0 100%
Lookmovie 20 18 6 70%
Goojara 18 17 5 72%
9anime 17 17 7 59%
ElephTv 17 17 4 76%
Eppi 17 17 1 94%
Fmovies 17 17 6 65%
Freevee 17 15 3 82%
Magistv 17 14 1 94%
FlixFox 16 15 0 100%
Myflix 16 14 12 25%
Seekee 16 16 0 100%
AnimePlay 15 14 6 60%
Curtos 15 14 3 80%
LOKTV 15 13 1 93%
Onstram 15 15 6 60%
SuperCine 15 13 4 73%
Bilibili 14 14 6 57%
Dooflix 14 14 1 93%
FordBrowser 14 14 1 93%
GoCine 14 14 4 71%
MyFlixer 14 14 9 36%
PelisPlus 14 14 1 93%
PlayPelis 14 13 2 86%
TepiCine 14 11 5 64%
Flixtor 13 13 9 31%
NetMirror 13 8 0 100%
Cuevana 12 12 1 92%
Dramahub 12 12 4 67%
HiAnime 12 12 6 50%
Lookmovie2 12 12 5 58%
MultiMovies 12 11 4 67%
QToon 12 12 2 83%
Soap2Day 12 12 7 42%
Solarmovie 12 12 6 50%
Cineby 11 11 0 100%
LisoFlix 11 11 2 82%
StreamFlix 11 11 7 36%
Xuper 11 8 1 91%
123movies 10 9 6 40%
Anilab 10 8 1 90%
Freecine 10 10 2 80%
Gatovideo 10 10 0 100%
Lancamentos 10 9 0 100%
MoodX 10 10 0 100%
Popcornflix 10 10 2 80%
FreeReels 9 8 2 78%
GoodShort 9 9 1 89%
NinjaTV 9 8 1 89%
OceanVeil 9 9 3 67%
Putlocker 9 9 3 67%
DesiFlix 8 8 1 88%
Dopebox 8 8 4 50%
Flixhd 8 8 4 50%
Flujo 8 5 0 100%
KissAsian 8 8 5 38%
NoveFlix 8 8 1 88%
OiTube 8 8 0 100%
Visioncine 8 8 1 88%
VUDU 8 8 1 88%
AnimeCix 7 4 0 100%
AnimeFire 7 7 2 71%
AnimeFLV 7 7 3 57%
Animixplay 7 7 3 57%
AniWatch 7 6 5 29%
HDToday 7 7 1 86%
Hicine 7 5 0 100%
Hitv 7 6 1 86%
KissTV 7 7 5 29%
NightFlix 7 7 1 86%
Quente 7 7 0 100%
Showmax 7 7 2 71%
YesMovies 7 7 4 43%
Yflix 7 7 4 43%
Youcinex 7 7 1 86%
CinexTela 6 6 1 83%
GOGOAnime 6 6 3 50%
MovieArk 6 6 0 100%
Saraflix 6 6 0 100%
Sflix 6 6 2 67%
67Movies 5 5 2 60%
Gnula 5 5 1 80%
Kinogo 5 5 4 20%
M4uHD 5 5 2 60%
Moviefone 5 5 1 80%
Redflix 5 5 4 20%
Telinha 5 4 0 100%
Uniplay 5 5 0 100%

AppBrain is an app data site, we track rankings, ratings, installs for all apps and games on Google Play and the App Store. AppBrain doesn't host app files or APKs, all install links go directly to the official store. All trademarks are owned by their respective owners.

More apps

  • Top Android apps being viewed
  • View Animals for Kids
  • Supreme King: Earn Money Cash
  • HMKWatch Digital 152 Android App

App statistics

  • Android statistics
  • Google Play Developer stats
  • Trending Android Apps
  • Trending iOS apps
  • Top popular Apps
  • Buy the best Android phone
  • Buy & sell app businesses

About AppBrain

  • Contact
  • Privacy
  • Documentation
  • DMCA takedowns
  • Blog
  • How to improve the earnings of your ad units
© 2010-2026 - AppBrain