Last updated: 
            
        
    Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
    Top Grossing
    Slovakia
    Adventure
    
    | Rank | App | Rating | Installs | Recent | ||
|---|---|---|---|---|---|---|
| 101 | 2 |  | Super Bear Adventure |  | 160 M | 5.5 M | 
| 102 | 2 |  | New York Mysteries 1 |  | 3.5 M | 20 K | 
| 103 | 3 |  | The Legacy 1 |  | 2.2 M | 11 K | 
| 104 | 5 |  | Rumble Heroes - Adventure RPG |  | 5 M | 5.4 K | 
| 105 | 35 |  | Legendary Tales 4 |  | 370 K | 36 K | 
| 106 | 6 |  | Beholder: Adventure |  | 3.9 M | 5.9 K | 
| 107 | 6 |  | MicroMacro: Downtown Detective |  | 26 K | 4.3 K | 
| 108 | 6 |  | Go Go Muffin 
                            by X.D. Global
                         |  | 800 K | 7.5 K | 
| 109 | 6 |  | LOST in BLUE |  | 20 M | 110 K | 
| 110 | 6 |  | Happy Game |  | 20 K | 270 | 
| 111 | 17 |  | Samorost 3 |  | 650 K | 2.5 K | 
| 112 | 5 |  | Samorost 2 |  | 100 K | 850 | 
| 113 | new |  | Garten of Banban 2 |  | 160 K | 1.1 K | 
| 114 | new |  | Obby Parkour: Runner Game |  | 19 M | 920 K | 
| 115 | new |  | Leo's Fortune |  | 870 K | 2.8 K | 
| 116 | 2 |  | LEGO® Jurassic World™ |  | 660 K | 2.7 K | 
| 117 | 2 |  | LEGO ® Batman: Beyond Gotham |  | 400 K | 1.4 K | 
| 118 | 2 |  | Garten of Banban 8: Anti Devil |  | 7.9 K | 3.7 K | 
| 119 | 2 |  | Dawnlands |  | 4.8 M | 63 K | 
| 120 | 24 |  | Escape Room: Grim of Legacy 2 |  | 4.3 M | 50 K | 
| 121 | 14 |  | Adventure Bay - Farm Games 
                            by GAMEGOS
                         |  | 4.2 M | 92 K | 
| 122 | new |  | Thimbleweed Park |  | 340 K | 2.5 K | 
| 123 | 1 |  | Mimi and Lisa |  | 340 K | 11 K | 
| 124 | new |  | Polda 6 |  | 160 K | 130 | 
| 125 | 2 |  | LIMBO 
                            by Playdead
                         |  | 3.3 M | 28 K | 
| 126 | 36 |  | Don't Starve: Pocket Edition |  | 1.2 M | 6.1 K | 
| 127 | = |  | Don't Starve: Shipwrecked |  | 140 K | 760 | 
| 128 | 36 |  | Garten of Banban 4 |  | 63 K | 800 | 
| 129 | new |  | Falltopia: Epic Space Idle RPG 
                            by Pusilung
                         |  | 68 K | 25 K | 
| 130 | 15 |  | Delivery From the Pain:Survive |  | 5.1 M | 16 K | 
| 131 | 2 |  | Pilgrims |  | 270 K | 7.7 K | 
| 132 | 2 |  | Oddmar 
                            by MobGe Games
                         |  | 4.9 M | 16 K | 
| 133 | 1 |  | Moth Lake: A Horror Story 
                            by Sui Arts
                         |  | 4.3 M | 28 K | 
| 134 | 1 |  | Rusty Lake: Roots 
                            by Rusty Lake
                         |  | 350 K | 1.1 K | 
| 135 | 1 |  | The Past Within 
                            by Rusty Lake
                         |  | 360 K | 4.5 K | 
| 136 | = |  | Stormfall: Saga of Survival |  | 17 M | 15 K | 
| 137 | new |  | Lost Lands 6 |  | 2.1 M | 11 K | 
| 138 | new |  | Murder in Alps: Hidden Mystery |  | 18 M | 25 K | 
| 139 | new |  | New York Mysteries 4 |  | 2.2 M | 5.7 K | 
| 140 | 3 |  | Lost Lands 7 |  | 2.2 M | 13 K | 
| 141 | 3 |  | Lost Lands 3 |  | 5.4 M | 15 K | 
| 142 | 34 |  | Darkness and Flame 4 |  | 1.4 M | 6.3 K | 
| 143 | 4 |  | Lost Lands 2 |  | 4.8 M | 18 K | 
| 144 | 4 |  | New York Mysteries 3 |  | 1.8 M | 7.3 K | 
| 145 | new |  | Lost Lands 10 |  | 1 M | 58 K | 
| 146 | 5 |  | Tiles Of Fortune™️ 
                            by Innplay Labs
                         |  | 350 K | 1.2 K | 
| 147 | 5 |  | Last Pirate: Survival Island |  | 40 M | 92 K | 
| 148 | 5 |  | Airplane Game Flight Simulator 
                            by Arcadian Lab
                         |  | 17 M | 270 K | 
| 149 | 3 |  | Leaky Tin Cup |  | 590 | 49 | 
| 150 | new |  | Polda |  | 96 K | 290 | 
| 151 | 4 |  | Unicorn Run: Horse Dash Games 
                            by SOCEM
                         |  | 23 M | 10 K | 
| 152 | 4 |  | Hard Time 
                            by MDickie
                         |  | 38 M | 71 K | 
| 153 | 4 |  | Lost Secrets: Mystery Game F2P |  | 27 K | 18 K | 
| 154 | 3 |  | Polda 5 |  | 21 K | 6 | 
| 155 | 44 |  | DARKEST DAYS 
                            by NHN Corp.
                         |  | 1.7 M | 140 K | 
| 156 | 4 |  | Pikmin Bloom |  | 6.4 M | 110 K | 
| 157 | 3 |  | TL Pro 
                            by PixelCurves
                         |  | 390 K | 3 K | 
| 158 | 5 |  | Eyes Horror & Coop Multiplayer |  | 91 M | 740 K | 
| 159 | 4 |  | Ninja War: Shadow Adventures 
                            by GameCode JSC
                         |  | 450 K | 46 K | 
| 160 | 4 |  | Criminal Case: Pacific Bay |  | 17 M | 21 K | 
| 161 | 4 |  | Slime Village |  | 3.2 M | 5.2 K | 
| 162 | new |  | Nekopara Love Project Vol.1 |  | 2 K | 200 | 
| 163 | 5 |  | Farm Land - Farming life game 
                            by Homa
                         |  | 110 M | 1.7 M | 
| 164 | 4 |  | Super Meat Boy Forever 
                            by Headup
                         |  | 220 K | 4.6 K | 
| 165 | 86 |  | Stick King Returns 
                            by StickAI Labs
                         |  | 5.5 M | 290 K | 
| 166 | 42 |  | Legendary Tales 2 |  | 2.2 M | 16 K | 
| 167 | 6 |  | Mystery Valley |  | 670 K | 5 K | 
| 168 | 6 |  | Only You Are Here |  | 7.1 M | 230 K | 
| 169 | 6 |  | Space Quest: Alien Invasion |  | 960 K | 15 K | 
| 170 | 6 |  | Build Block Craft 
                            by SENSPARK
                         |  | 9.1 M | 380 K | 
| 171 | 6 |  | Coin Dragon - Master Royal |  | 270 K | 1.2 K | 
| 172 | 6 |  | Homicide Squad: New York Cases |  | 8.4 M | 150 K | 
| 173 | 6 |  | RealmCraft: Mine & Craft World |  | 150 M | 660 K | 
| 174 | new |  | LONEWOLF (17+) A Sniper Story 
                            by SHD Games
                         |  | 23 M | 360 K | 
| 175 | 16 |  | Conquistadorio |  | 110 K | 1.3 K | 
| 176 | 6 |  | Escape Game Pack 2 
                            by nicolet.jp
                         |  | 560 | 12 | 
| 177 | 6 |  | House Designer : Fix & Flip |  | 150 M | 830 K | 
| 178 | new |  | Hidden Escape Mysteries |  | 6.2 M | 210 K | 
| 179 | 7 |  | Tap Knight - Idle Adventure |  | 7.4 K | 380 | 
| 180 | 7 |  | Last Hero: Shooter vs. Horde 
                            by ITPINI OU
                         |  | 1.9 M | 29 K | 
| 181 | 97 |  | Mutiny: Pirate Survival RPG 
                            by Helio Games
                         |  | 4.1 M | 15 K | 
| 182 | 20 |  | Z.O.N.A Shadow of Limansk Redu 
                            by AGaming+
                         |  | 170 K | 20 K | 
                Get Google Play Ranking: Top Grossing Adventure Games in Slovakia [Page 2] report
            
            
         
                 
                     
                    