Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Norway
Parenting
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Baby Monitor 3G - Video Nanny |
|
390 K | 1.7 K | |
2 | = | DairyBar |
|
8.2 K | 160 | |
3 | 2 |
Baby Teeth - Baby APP
by 33'Studio
|
|
3 K | 160 | |
4 | = | Baby Sleep PRO |
|
52 K | 110 | |
5 | 2 | Dunstan Baby |
|
4 K | 60 | |
6 | new | Colors pro |
|
7 | 0 | |
7 | = |
Tuurlijk Schatje
by J. Rombout
|
|
380 | 19 | |
8 | = | Horstomat |
|
1.1 K | 49 | |
9 | 3 |
Nature for Kids
by CLEVERBIT
|
|
53 K | 87 | |
10 | = |
Sleep Log 2.0: Baby tracker
by coding dads
|
|
2.7 K | 42 |
Get Google Play Ranking: Top Paid Parenting Apps in Norway report