Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Italy
Overall
| Rank | App | Category | Rating | Installs | Recent | ||
|---|---|---|---|---|---|---|---|
| 1 | = |
|
e-Connect | Tools |
|
70 K | 970 |
| 2 | = |
|
MD312 Analog watch face | Personalization |
|
6.7 K | 47 |
| 3 | new |
|
Blitzer.de PRO | Travel & Local |
|
2.8 M | 54 K |
| 4 | = |
|
MobileSheets
by Zubersoft
|
Music & Audio |
|
330 K | 7.7 K |
| 5 | 2 |
|
Metronet
by IESS S.r.l.
|
Tools |
|
24 K | 350 |
Get Google Play Ranking: Top Paid Overall in Italy report