Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
Italy
Overall
Rank | App | Category | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|---|
1 | new |
|
Digital Fnx358 Watch Face | Personalization |
|
240 | 240 |
2 | 1 |
|
Modular - Wear OS Watchface | Personalization |
|
560 | 0 |
3 | 1 |
|
Royal Hour - watch face | Personalization |
|
180 | 180 |
4 | 2 |
|
Hybrid VitalVibe Watch Face | Personalization |
|
140 | 140 |
5 | 2 |
|
Coral Reef - watch face | Personalization |
|
48 | 48 |
Get Google Play Ranking: Top New Paid Overall in Italy report