Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
United States
Overall
| Rank | App | Category | Rating | Installs | Recent | ||
|---|---|---|---|---|---|---|---|
| 1 | = |
|
Digital Vibes | Personalization |
|
2 K | 0 |
| 2 | = |
|
Weather watch face W9.5
by Futorum
|
Weather |
|
1.6 K | 0 |
| 3 | new |
|
DM171 Special Analog Hybrid | Personalization |
|
580 | 0 |
| 4 | 1 |
|
DM170 Sporty Energetic Face | Personalization |
|
500 | 0 |
| 5 | 1 |
|
WAW031 Minimalist & Attractive | Personalization |
|
290 | 0 |
| 6 | 1 |
|
Quantum Particles Watch Face | Personalization |
|
55 | 55 |
| 7 | 1 |
|
DM165 Gyro Luxury Face | Personalization |
|
780 | 0 |
| 8 | new |
|
Finter Hybrid Watch Face | Personalization |
|
100 | 100 |
| 9 | 1 |
|
Samurai Warrior Watch Face | Personalization |
|
30 | 30 |
| 10 | 3 |
|
Sea Garden Watch Face | Personalization |
|
51 | 51 |
| 11 | 2 |
|
Digital FSW300 Watchface | Personalization |
|
170 | 0 |
| 12 | 2 |
|
Premium Status - watch face | Personalization |
|
54 | 54 |
| 13 | 2 |
|
Business Partner - watch face | Personalization |
|
71 | 71 |
| 14 | new |
|
WAW032 Astronomic & Animated | Personalization |
|
160 | 0 |
Get Google Play Ranking: Top New Paid Overall in the United States report