Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
South Korea
Overall
Rank | App | Category | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|---|
1 | new |
|
Moonlight Digits - watch face | Personalization |
|
63 | 63 |
2 | new |
|
Infocenter - WearOS Watchface | Personalization |
|
330 | 0 |
3 | 1 |
|
Coral Reef - watch face | Personalization |
|
48 | 48 |
4 | = |
|
Royal Hour - watch face | Personalization |
|
180 | 180 |
5 | 2 |
|
Clear Digits - watch face | Personalization |
|
190 | 190 |
6 | 1 |
|
Modular - Wear OS Watchface | Personalization |
|
570 | 0 |
7 | 6 |
|
Digital Fnx358 Watch Face | Personalization |
|
240 | 240 |
8 | 1 |
|
Just Time - watch face | Personalization |
|
200 | 200 |
Get Google Play Ranking: Top New Paid Overall in South Korea report