Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
Australia
Overall
Rank | App | Category | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|---|
1 | = |
|
WAW018 Exclusive Analog Face | Personalization |
|
3.1 K | 1.3 K |
2 | = |
|
Animated Weather Informer IW13 | Personalization |
|
570 | 55 |
3 | = |
|
Animated Minimal Weather ECO60 | Personalization |
|
640 | 640 |
4 | = |
|
DM153 Progressive HighTec Face | Personalization |
|
1.3 K | 520 |
Get Google Play Ranking: Top New Paid Overall in Australia report