Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
Australia
Overall
Rank | App | Category | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|---|
1 | new |
|
WAW011 Minimal & Customizable | Personalization |
|
610 | 610 |
2 | 1 |
|
Classis Retro Weather Digital | Personalization |
|
950 | 950 |
3 | 1 |
|
TVV Sport 8 Digital Watch Face
by TVVisuals
|
Personalization |
|
410 | 410 |
4 | 1 |
|
DM149 High-tech Digital Face | Personalization |
|
870 | 870 |
Get Google Play Ranking: Top New Paid Overall in Australia report