Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
Germany
Overall
Rank | App | Category | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|---|
1 | = |
|
WAW010 Analog Stylish Face | Personalization |
|
1.2 K | 0 |
2 | = |
|
Classis Retro Weather Digital | Personalization |
|
950 | 950 |
3 | = |
|
Digital Fnx355 Watch Face | Personalization |
|
890 | 890 |
4 | new |
|
EXD166: Digital Summer Face | Personalization |
|
600 | 600 |
5 | 1 |
|
DM149 High-tech Digital Face | Personalization |
|
860 | 860 |
6 | new |
|
TVV Sport 8 Digital Watch Face
by TVVisuals
|
Personalization |
|
360 | 360 |
7 | new |
|
Speed Green Watch Face | Personalization |
|
30 | 30 |
8 | 3 |
|
Animated Weather Modern IW07 | Personalization |
|
440 | 440 |
9 | 3 |
|
G-Shock Pro
by SBGames
|
Personalization |
|
3.9 K | 430 |
10 | new |
|
EXD167: Colorful Flower Face | Personalization |
|
420 | 420 |
11 | 4 |
|
Animated Weather Flip Time E55 | Personalization |
|
740 | 740 |
12 | 4 |
|
Peak Activity - watch face | Personalization |
|
310 | 310 |
13 | 4 |
|
Starting Line - watch face | Personalization |
|
250 | 250 |
Get Google Play Ranking: Top New Paid Overall in Germany report