Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
Germany
Overall
| Rank | App | Category | Rating | Installs | Recent | ||
|---|---|---|---|---|---|---|---|
| 1 | new |
|
HYBRID Workout IW18 | Personalization |
|
430 | 430 |
| 2 | = |
|
Digital Watch MB423
by MikichBlaz
|
Personalization |
|
870 | 290 |
| 3 | = |
|
Digital Watch MB421
by MikichBlaz
|
Personalization |
|
970 | 420 |
| 4 | 3 |
|
Weather Full 4 Days Forecast | Personalization |
|
1.5 K | 1.5 K |
| 5 | 1 |
|
DM163 Versatile Digital Watch | Personalization |
|
650 | 240 |
| 6 | 1 |
|
DM164 Trendy Timepiece Face | Personalization |
|
500 | 180 |
| 7 | 1 |
|
Fusion Time Watch Face | Personalization |
|
180 | 180 |
Get Google Play Ranking: Top New Paid Overall in Germany report