Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
Germany
Overall
Rank | App | Category | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|---|
1 | new |
|
Infocenter - WearOS Watchface | Personalization |
|
330 | 0 |
2 | 1 |
|
Modular - Wear OS Watchface | Personalization |
|
570 | 0 |
3 | 1 |
|
Contact backup scheduler | Tools |
|
220 | 220 |
4 | new |
|
Spring Ultra Watch Face | Personalization |
|
25 | 0 |
5 | new |
|
Moonlight Digits - watch face | Personalization |
|
63 | 63 |
6 | 3 |
|
Digital Fnx358 Watch Face | Personalization |
|
240 | 240 |
7 | new |
|
Simply Purple Green Watch Face | Personalization |
|
23 | 0 |
8 | 4 |
|
Mountain Ultra Watch Face | Personalization |
|
16 | 16 |
9 | 4 |
|
Speed Blue Watch Face | Personalization |
|
18 | 0 |
Get Google Play Ranking: Top New Paid Overall in Germany report