Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
Saudi Arabia
Overall
Rank | App | Category | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|---|
1 | = |
|
TVV Fitness 4 Watch Face
by TVVisuals
|
Personalization |
|
100 | 100 |
2 | = |
|
TVV Sport 9 Digital Watch Face
by TVVisuals
|
Personalization |
|
150 | 0 |
3 | 2 |
|
Fleeting Aura - watch face | Personalization |
|
78 | 0 |
4 | = |
|
Aurora Horizon - watch face | Personalization |
|
180 | 180 |
5 | 1 |
|
Cat Lover 9 | Personalization |
|
120 | 120 |
6 | 1 |
|
Cute Doggy - watch face | Personalization |
|
15 | 0 |
7 | 4 |
|
PIXEL SPORT PRO Watch Face | Personalization |
|
610 | 460 |
8 | new |
|
Gromit Unleashed 3 | Entertainment |
|
2.2 K | 0 |
9 | 2 |
|
DJ2Tech Finance
by DJ2Tech
|
Finance |
|
7 | 0 |
10 | 2 |
|
DM152 Trendsetting Modern Face | Personalization |
|
760 | 760 |
11 | 2 |
|
Retro Rally - watch face | Personalization |
|
84 | 84 |
12 | 3 |
|
Amateur Radio Spot Viewer
by Variatur
|
Education |
|
6 | 0 |
13 | 3 |
|
WAW015 Weather Classy Face | Personalization |
|
1.6 K | 1.6 K |
14 | 7 |
|
Pytania SRC | Education |
|
7 | 0 |
15 | 2 |
|
CFS128 Flip Calendar | Personalization |
|
500 | 500 |
16 | 3 |
|
CFS126 Calendar | Personalization |
|
510 | 340 |
Get Google Play Ranking: Top New Paid Overall in Saudi Arabia report