Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Paid
Turkey
Overall
Rank | App | Category | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|---|
1 | new |
|
FSW289 Classic and analog | Personalization |
|
330 | 0 |
2 | new |
|
Infocenter II - Watchface | Personalization |
|
82 | 0 |
3 | new |
|
Neon Blue - watch face | Personalization |
|
65 | 0 |
4 | new |
|
Steel Will - watch face | Personalization |
|
61 | 0 |
5 | 4 |
|
TVV Fitness 4 Watch Face
by TVVisuals
|
Personalization |
|
100 | 100 |
6 | 4 |
|
TVV Sport 9 Digital Watch Face
by TVVisuals
|
Personalization |
|
150 | 66 |
7 | 4 |
|
Fleeting Aura - watch face | Personalization |
|
79 | 0 |
8 | 2 |
|
Cute Doggy - watch face | Personalization |
|
16 | 0 |
9 | 5 |
|
Aurora Horizon - watch face | Personalization |
|
180 | 180 |
10 | 5 |
|
Cat Lover 9 | Personalization |
|
120 | 120 |
11 | 3 |
|
Gromit Unleashed 3 | Entertainment |
|
2.5 K | 0 |
12 | 5 |
|
PIXEL SPORT PRO Watch Face | Personalization |
|
610 | 460 |
13 | 4 |
|
DJ2Tech Finance
by DJ2Tech
|
Finance |
|
7 | 0 |
14 | 2 |
|
Amateur Radio Spot Viewer
by Variatur
|
Education |
|
6 | 0 |
Get Google Play Ranking: Top New Paid Overall in Turkey report