Last updated: 
            
        
    Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
    Top Paid
    Sweden
    Games
    
    | Rank | App | Rating | Installs | Recent | ||
|---|---|---|---|---|---|---|
| 1 | = |  | Minecraft: Dream it, Build it! 
                            by Mojang
                         |  | 76 M | 1.2 M | 
| 2 | = |  | Geometry Dash 
                            by RobTop Games
                         |  | 9.4 M | 85 K | 
| 3 | = |  | Wordfeud Premium |  | 810 K | 4.1 K | 
| 4 | = |  | Stardew Valley 
                            by ConcernedApe
                         |  | 5.8 M | 82 K | 
| 5 | = |  | Balatro 
                            by Playstack
                         |  | 1.3 M | 44 K | 
| 6 | = |  | Slay the Spire 
                            by Humble Games
                         |  | 1.3 M | 26 K | 
| 7 | = |  | Bloons TD 6 
                            by ninja kiwi
                         |  | 5.7 M | 37 K | 
| 8 | = |  | Mini Metro |  | 3.2 M | 25 K | 
| 9 | 1 |  | Little Nightmares 
                            by Playdigious
                         |  | 750 K | 43 K | 
| 10 | 1 |  | Babblarna |  | 21 K | 130 | 
| 11 | 2 |  | Thronefall |  | 17 K | 5.6 K | 
| 12 | 2 |  | Poppy Playtime Chapter 1 |  | 1.1 M | 9.3 K | 
| 13 | 2 |  | Terraria |  | 6.5 M | 43 K | 
| 14 | 9 |  | My Boy! - GBA Emulator |  | 2.4 M | 17 K | 
| 15 | 3 |  | Keep on Mining! |  | 7.8 K | 3.8 K | 
| 16 | 2 |  | Five Nights at Freddy's |  | 3.3 M | 24 K | 
| 17 | 2 |  | Brotato: Premium |  | 760 K | 20 K | 
| 18 | 2 |  | Pettson's Inventions Deluxe |  | 67 K | 150 | 
| 19 | 3 |  | Pippi's Villa Villekulla |  | 85 K | 130 | 
| 20 | 6 |  | Halls of Torment: Premium |  | 120 K | 7.9 K | 
| 21 | 1 |  | Machinarium |  | 1.2 M | 6 K | 
| 22 | 1 |  | Dungeon Clawler |  | 220 K | 13 K | 
| 23 | 18 |  | Football Chairman Pro 2 |  | 50 K | 2.3 K | 
| 24 | 9 |  | Hocus Pocus Alfie Atkins 
                            by Hyper Games
                         |  | 49 K | 200 | 
| 25 | 8 |  | Pettson's Inventions 4 |  | 2.1 K | 67 | 
| 26 | 5 |  | The Room |  | 3.1 M | 8 K | 
| 27 | 3 |  | Game Dev Tycoon |  | 1.5 M | 7.9 K | 
| 28 | 3 |  | Subnautica |  | 52 K | 5 K | 
| 29 | 2 |  | TABS Pocket Edition |  | 77 K | 12 K | 
| 30 | 1 |  | The Past Within 
                            by Rusty Lake
                         |  | 360 K | 4.5 K | 
| 31 | 19 |  | Dicey Dungeons |  | 120 K | 1.5 K | 
| 32 | 10 |  | XCOM 2 Collection |  | 89 K | 2.2 K | 
| 33 | 1 |  | Kingdom Rush 5: Alliance TD |  | 370 K | 14 K | 
| 34 | = |  | Terraforming Mars |  | 110 K | 720 | 
| 35 | 12 |  | Pettson's Inventions 3 |  | 48 K | 76 | 
| 36 | 12 |  | Cultist Simulator 
                            by Playdigious
                         |  | 430 K | 5.5 K | 
| 37 | 9 |  | DREDGE |  | 110 K | 74 K | 
| 38 | 1 |  | Angry Birds for Automotive |  | 4.4 K | 340 | 
| 39 | 13 |  | Total War: EMPIRE |  | 38 K | 4 K | 
| 40 | 10 |  | Dune: Imperium Digital |  | 42 K | 1.4 K | 
| 41 | 23 |  | Catan Classic 
                            by USM
                         |  | 850 K | 1.7 K | 
| 42 | 7 |  | BRIO World - Railway |  | 170 K | 780 | 
| 43 | 5 |  | Total War: MEDIEVAL II |  | 140 K | 3.2 K | 
| 44 | 8 |  | True Skate 
                            by True Axis
                         |  | 8.3 M | 12 K | 
| 45 | 6 |  | MONOPOLY |  | 2.7 M | 14 K | 
| 46 | 6 |  | Threes! |  | 430 K | 2 K | 
| 47 | 9 |  | Incredibox |  | 1.1 M | 15 K | 
| 48 | 44 |  | Tiny Terraces 
                            by VuVuu
                         |  | 3.1 K | 1.6 K | 
| 49 | 5 |  | A Little to the Left: Drawers |  | 19 K | 3.7 K | 
| 50 | new |  | ISOLAND:Pumpkin Town 
                            by CottonGame
                         |  | 770 | 46 | 
| 51 | 9 |  | Poppy Playtime Chapter 3 |  | 77 K | 2.6 K | 
| 52 | 19 |  | RFS - Real Flight Simulator 
                            by RORTOS
                         |  | 7.6 M | 78 K | 
| 53 | = |  | Farming Simulator 23 Mobile |  | 350 K | 8.8 K | 
| 54 | 3 |  | Kingdom Rush Frontiers TD |  | 2.3 M | 8.8 K | 
| 55 | 31 |  | Five Nights at Freddy's: SL |  | 880 K | 4 K | 
| 56 | 33 |  | A Little to the Left: Stars |  | 8.2 K | 1.9 K | 
| 57 | 2 |  | Age of History 3 |  | 55 K | 2 K | 
| 58 | 15 |  | Sudoku Master Premium: Offline 
                            by otto games
                         |  | 84 K | 7.5 K | 
| 59 | 1 |  | Siralim Ultimate |  | 27 K | 940 | 
| 60 | 2 |  | Age of History II |  | 430 K | 2.9 K | 
| 61 | 16 |  | Pyssla med Mamma Mu och Kråkan |  | 1.3 K | 18 | 
| 62 | 16 |  | Play ABC, Alfie Atkins - Full |  | 3.8 K | 27 | 
| 63 | 3 |  | Five Nights at Freddy's 2 |  | 2.2 M | 16 K | 
| 64 | 8 |  | A Game About Digging A Hole™ 
                            by Headup
                         |  | 2.5 K | 610 | 
| 65 | 8 |  | Ticket to Ride® |  | 62 K | 2.3 K | 
| 66 | 8 |  | Legend of Keepers 
                            by Playdigious
                         |  | 110 K | 1.2 K | 
| 67 | 8 |  | Pukkins Vinter - Spel för barn |  | 3 K | 15 | 
| 68 | 3 |  | GRID™ Autosport |  | 480 K | 4.9 K | 
| 69 | 20 |  | Pettson's Inventions |  | 96 K | 140 | 
| 70 | 16 |  | Game Dev Story 
                            by Kairosoft
                         |  | 1.2 M | 4.7 K | 
| 71 | 11 |  | Ark Nova |  | 5.4 K | 860 | 
| 72 | 17 |  | My Time at Portia |  | 70 K | 730 | 
| 73 | 12 |  | Everdell |  | 36 K | 1.1 K | 
| 74 | 20 |  | Beep beep, Alfie Atkins - Full |  | 1.7 K | 12 | 
| 75 | 10 |  | John GBC |  | 170 K | 800 | 
| 76 | 9 |  | Poppy Playtime Chapter 4 |  | 27 K | 4.6 K | 
| 77 | 8 |  | Tower Defense Legend 5 Pro 
                            by GCenter
                         |  | 240 K | 4 K | 
| 78 | = |  | RollerCoaster Tycoon® Classic 
                            by Atari, Inc.
                         |  | 310 K | 14 K | 
| 79 | = |  | Monument Valley 2 
                            by ustwo games
                         |  | 2.9 M | 6.3 K | 
| 80 | 31 |  | Parabellum: Siege of Legends |  | 2.7 K | 2.7 K | 
| 81 | 1 |  | Don't Starve: Pocket Edition |  | 1.2 M | 6.1 K | 
| 82 | 1 |  | [Premium] RPG Isekai Villain 
                            by KEMCO
                         |  | 1.1 K | 140 | 
| 83 | 1 |  | FNaF 6: Pizzeria Simulator |  | 560 K | 4 K | 
| 84 | 1 |  | Clue: Classic Edition |  | 990 K | 1.9 K | 
| 85 | 3 |  | Sudoku Premium 
                            by genina.com
                         |  | 190 K | 430 | 
| 86 | 4 |  | Poly Bridge 3 |  | 70 K | 3.6 K | 
| 87 | 24 |  | Inventioneers Full Version |  | 9.2 K | 51 | 
| 88 | 9 |  | Shadow Fight 2 Special Edition 
                            by NEKKI
                         |  | 1.7 M | 16 K | 
| 89 | 32 |  | Monument Valley 
                            by ustwo games
                         |  | 5.4 M | 10 K | 
| 90 | 36 |  | The Last Game |  | 10 K | 1.9 K | 
| 91 | 11 |  | STAR WARS™: KOTOR II |  | 110 K | 1.1 K | 
| 92 | 11 |  | The House of Da Vinci 2 |  | 320 K | 3.6 K | 
| 93 | 25 |  | Play 123, Alfie Atkins - Full |  | 1.6 K | 6 | 
| 94 | 10 |  | Tropico |  | 84 K | 1 K | 
| 95 | 10 |  | Hitman: Absolution |  | 4.8 K | 4.8 K | 
| 96 | 26 |  | Baba Is You 
                            by Hempuli
                         |  | 98 K | 1.8 K | 
| 97 | 21 |  | 2112TD: Tower Defense Survival |  | 230 K | 1.8 K | 
| 98 | 21 |  | Pukkins Sommar - Spel för barn |  | 3.9 K | 12 | 
| 99 | 18 |  | Door Kickers |  | 710 K | 5.6 K | 
| 100 | 18 |  | Kingdom Rush Origins TD |  | 2.1 M | 6.6 K | 
                Get Google Play Ranking: Top Paid Games in Sweden report
            
            
         
                 
                     
                    