Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Canada
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | The Room |
|
3 M | 12 K | |
2 | = | The Room Two |
|
1.4 M | 6.6 K | |
3 | = | The Room Three |
|
990 K | 7.4 K | |
4 | 3 |
Codenames
by CGE digital
|
|
19 K | 2.9 K | |
5 | 1 |
Where's My Water?
by Disney
|
|
3.3 M | 2.2 K | |
6 | 10 |
Unpacking
by Humble Games
|
|
26 K | 1.2 K | |
7 | 1 |
Baba Is You
by Hempuli
|
|
81 K | 3 K | |
8 | = |
Monument Valley 2
by ustwo games
|
|
2.8 M | 12 K | |
9 | 4 |
Monument Valley
by ustwo games
|
|
5.3 M | 21 K | |
10 | 1 | Unblock Me Premium |
|
110 K | 1 K | |
11 | 2 |
Golf Peaks
by Afterburn
|
|
240 K | 4.7 K | |
12 | 3 |
Sudoku Premium
by genina.com
|
|
190 K | 490 | |
13 | 1 | The Room: Old Sins |
|
610 K | 14 K | |
14 | = |
Cut the Rope GOLD
by ZeptoLab
|
|
2.3 M | 2 K | |
15 | 5 |
Bridge Constructor Portal
by Headup
|
|
980 K | 8.4 K | |
16 | 6 | The House of Da Vinci |
|
750 K | 14 K | |
17 | 4 | Gorogoa |
|
86 K | 2.5 K | |
18 | 3 | Florence |
|
140 K | 360 | |
19 | new |
Hitman GO
by Deca Games
|
|
1.4 M | 1.1 K | |
20 | new | Threes! |
|
410 K | 2.1 K | |
21 | 5 |
Doodle God™ HD
by JoyBits Ltd.
|
|
140 K | 540 | |
22 | 1 |
Doodle God™
by JoyBits Ltd.
|
|
720 K | 7.3 K | |
23 | 4 | One More Button |
|
12 K | 82 | |
24 | 7 | Meridian 157: Chapter 1 |
|
64 K | 700 | |
25 | new |
Railbound
by Afterburn
|
|
160 K | 4.4 K | |
26 | 8 | Meridian 157: Chapter 2 |
|
37 K | 520 | |
27 | 8 | Donut County |
|
26 K | 230 | |
28 | 8 | CrossMe Color Premium Nonogram |
|
21 K | 160 | |
29 | 1 |
Agent A: A puzzle in disguise
by Yak & Co
|
|
790 K | 3.6 K |
Get Google Play Ranking: Top Paid Puzzle Games in Canada report