Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Switzerland
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Human Fall Flat |
|
1.3 M | 36 K | |
2 | = | The Room |
|
3 M | 13 K | |
3 | = |
Monument Valley
by ustwo games
|
|
5.3 M | 19 K | |
4 | 1 |
Monument Valley 2
by ustwo games
|
|
2.8 M | 11 K | |
5 | 1 |
Baba Is You
by Hempuli
|
|
82 K | 2.9 K | |
6 | 1 | The Room Three |
|
990 K | 7.6 K | |
7 | 3 | The Room Two |
|
1.4 M | 6.6 K | |
8 | = |
Cut the Rope GOLD
by ZeptoLab
|
|
2.3 M | 2 K | |
9 | 2 |
Bridge Constructor Portal
by Headup
|
|
980 K | 8.5 K | |
10 | = |
Unpacking
by Humble Games
|
|
27 K | 1.4 K | |
11 | 3 | Gorogoa |
|
87 K | 1.6 K | |
12 | 3 | There Is No Game: WD |
|
440 K | 6.6 K | |
13 | 1 |
Codenames
by CGE digital
|
|
19 K | 2.6 K | |
14 | 5 | The Room: Old Sins |
|
610 K | 14 K | |
15 | 2 |
Where's My Water?
by Disney
|
|
3.3 M | 2.2 K | |
16 | = |
Doodle God™
by JoyBits Ltd.
|
|
730 K | 7.8 K | |
17 | 2 | Unboxing the Cryptic Killer |
|
9.1 K | 900 | |
18 | 1 | The House of Da Vinci |
|
760 K | 14 K | |
19 | 1 | Meridian 157: Chapter 1 |
|
64 K | 760 | |
20 | 2 | Tick Tock: A Tale for Two |
|
44 K | 690 | |
21 | 3 | Unblock Me Premium |
|
110 K | 1.1 K | |
22 | 3 |
Hitman GO
by Deca Games
|
|
1.4 M | 1.1 K | |
23 | 1 | Mind Games Pro |
|
1.6 M | 6.8 K | |
24 | 6 |
Sven's SudokuPad
by Sven Neumann
|
|
21 K | 610 | |
25 | 3 |
Kenshō
by FIFTYTWO
|
|
100 K | 1.1 K | |
26 | = | Florence |
|
140 K | 440 | |
27 | 2 |
Doodle God™ HD
by JoyBits Ltd.
|
|
140 K | 510 | |
28 | 1 | Meridian 157: Chapter 2 |
|
37 K | 520 | |
29 | 3 |
Agent A: A puzzle in disguise
by Yak & Co
|
|
790 K | 3.8 K | |
30 | 7 |
SPHAZE: Sci-fi puzzle game
by SUBPIXELS
|
|
470 K | 7.8 K | |
31 | 2 | The House of Da Vinci 3 |
|
160 K | 5 K | |
32 | 11 | Threes! |
|
410 K | 2.3 K | |
33 | 1 |
Lara Croft GO
by Deca Games
|
|
1.4 M | 1.4 K | |
34 | 3 | Human Resource Machine |
|
110 K | 560 | |
35 | 4 |
Sudoku Premium
by genina.com
|
|
190 K | 490 | |
36 | = |
Sudoku Master Premium: Offline
by otto games
|
|
41 K | 440 | |
37 | 6 | Strange Horticulture |
|
7.5 K | 290 | |
38 | 3 |
Golf Peaks
by Afterburn
|
|
240 K | 4.4 K | |
39 | 1 | The House of Da Vinci 2 |
|
290 K | 5.6 K | |
40 | 3 | ZOOKEEPER DX TouchEdition |
|
350 K | 500 | |
41 | 1 | Mahjong (Full) |
|
70 K | 570 | |
42 | 1 |
Railbound
by Afterburn
|
|
160 K | 4.8 K | |
43 | 3 |
Hexologic - Sudoku Puzzle Game
by MythicOwl
|
|
34 K | 250 | |
44 | 4 |
Neighbours from Hell 1 Premium
by HandyGames
|
|
180 K | 1.3 K | |
45 | 1 | Angry Birds for Automotive |
|
1.5 K | 190 | |
46 | 4 | Minesweeper Pro |
|
1.2 M | 1.6 K | |
47 | = | Pettson's Inventions |
|
95 K | 270 | |
48 | 3 | Treasures of Montezuma 3. Game |
|
130 K | 1 K | |
49 | = | Slayaway Camp: Horror Puzzle |
|
450 K | 1.4 K | |
50 | 1 | Donut County |
|
26 K | 230 | |
51 | 1 |
Neighbours back From Hell
by HandyGames
|
|
54 K | 800 | |
52 | 2 |
Doodle Devil™
by JoyBits Ltd.
|
|
94 K | 140 | |
53 | 8 | 7 Billion Humans |
|
15 K | 170 | |
54 | 1 | Patchwork The Game |
|
56 K | 260 | |
55 | 2 |
Neighbours from Hell 2 Premium
by HandyGames
|
|
16 K | 220 | |
56 | 12 | subpar pool |
|
5 K | 130 | |
57 | 40 |
Cosmic Express
by Draknek
|
|
34 K | 170 | |
58 | 1 |
the Sequence
by Go Dreams
|
|
77 K | 2.8 K | |
59 | 4 | Pettson's Inventions Deluxe |
|
66 K | 240 | |
60 | 9 |
Under Leaves
by Circus Atos
|
|
7.8 K | 120 | |
61 | 38 | Sudoku |
|
910 | 30 | |
62 | 2 |
Moncage
by X.D. Network
|
|
12 K | 59 | |
63 | 12 |
A Fragile Mind - Puzzle Game
by Glitch Games
|
|
980 | 62 | |
64 | 6 |
sugar, sugar
by Bart Bonte
|
|
69 K | 110 | |
65 | 27 | Escape Lab - Episode 2 |
|
1.7 K | 53 | |
66 | 10 | Legacy 4 - Tomb of Secrets |
|
41 K | 1.1 K | |
67 | 2 |
Cut the Rope: Experiments GOLD
by ZeptoLab
|
|
600 K | 220 | |
68 | 2 | Hatsune Miku Logic Paint |
|
10 K | 67 | |
69 | 8 | One More Button |
|
12 K | 82 | |
70 | 1 | Farm Animals by Dave and Ava |
|
11 K | 44 | |
71 | 2 |
factory balls
by Bart Bonte
|
|
49 K | 76 | |
72 | 14 | Inked |
|
45 K | 2.8 K | |
73 | 10 |
ElyGo Pro (Go, Tsumego)
by LR Studios
|
|
4 K | 29 | |
74 | 2 | Prune |
|
200 K | 330 | |
75 | 8 |
Down in Bermuda
by Yak & Co
|
|
91 K | 6.6 K | |
76 | 2 |
EXIT – The Curse of Ophir
by USM
|
|
11 K | 200 | |
77 | 15 |
G30 - A Memory Maze
by Ivan Kovalov
|
|
59 K | 1.2 K | |
78 | 10 |
Cube Solver Premium
by LOLAGRE
|
|
1.5 K | 120 | |
79 | 35 |
Swim Out
by Lozange Lab
|
|
28 K | 1.5 K | |
80 | 15 | ROOMS: The Toymaker's Mansion |
|
89 K | 2.2 K | |
81 | 17 | Zenge - Beautiful Puzzle Game |
|
1.1 M | 450 | |
82 | 2 | Homo Machina |
|
220 K | 210 | |
83 | 2 |
.projekt
by Kyrylo Kuzyk
|
|
170 K | 8.3 K | |
84 | 30 | Classic Sudoku Puzzle Premium |
|
820 | 64 | |
85 | 8 |
Paranormal Inc.
by Riv3r
|
|
1.8 K | 73 | |
86 | 7 | CrossMe Color Premium Nonogram |
|
21 K | 160 | |
87 | 2 | Mahjong 3 (Full) |
|
46 K | 300 | |
88 | 18 |
EXIT – Trial of the Griffin
by USM
|
|
3.3 K | 210 | |
89 | 7 |
Detective Mimo
by AOLIN XU
|
|
48 K | 1 K | |
90 | 68 |
Sokobond Express
by Draknek
|
|
190 | 30 | |
91 | = |
Sudoku 10'000 Pro
by 1gravity LLC
|
|
22 K | 84 | |
92 | 11 |
Mahjong Shanghai
by SUNSOFT
|
|
18 K | 57 | |
93 | 10 | Take It Easy |
|
15 K | 88 | |
94 | 4 | ELOH |
|
48 K | 310 | |
95 | 23 | Beyond Ynth HD |
|
63 K | 210 | |
96 | 14 | 10000000 |
|
180 K | 220 | |
97 | 48 |
Square Valley
by rycekube
|
|
6.5 K | 19 | |
98 | 11 |
Doodle Creatures
by JoyBits Ltd.
|
|
18 K | 56 | |
99 | 25 | All-in-One Mahjong Pro |
|
3.8 K | 24 | |
100 | 11 |
ISOLAND4: The Anchor of Memory
by CottonGame
|
|
970 | 52 |
Get Google Play Ranking: Top Paid Puzzle Games in Switzerland report