Last updated: 
            
        
    Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
    Top Grossing
    Australia
    News & Magazines
    
    | Rank | App | Rating | Installs | Recent | ||
|---|---|---|---|---|---|---|
| 1 | = |  | Australian Financial Review |  | 54 K | 1.3 K | 
| 2 | 1 |  | X 
                            by X Corp.
                         |  | 1.7 B | 11 M | 
| 3 | 1 |  | The Guardian - Live World News |  | 9.2 M | 39 K | 
| 4 | = |  | The Sydney Morning Herald |  | 120 K | 830 | 
| 5 | = |  | The Age |  | 94 K | 680 | 
| 6 | = |  | The West Australian |  | 49 K | 240 | 
| 7 | = |  | The Australian |  | 180 K | 830 | 
| 8 | = |  | The Courier-Mail |  | 100 K | 630 | 
| 9 | 1 |  | Sky News Australia |  | 260 K | 3.5 K | 
| 10 | 1 |  | NYTimes: US and Global News |  | 46 M | 76 K | 
| 11 | 2 |  | Herald Sun |  | 140 K | 620 | 
| 12 | = |  | The Daily Telegraph |  | 120 K | 630 | 
| 13 | = |  | Medium |  | 15 M | 100 K | 
| 14 | 1 |  | The Advertiser |  | 79 K | 460 | 
| 15 | 1 |  | Ground News |  | 2 M | 59 K | 
| 16 | 2 |  | Financial Times: Business News |  | 3.8 M | 24 K | 
| 17 | 1 |  | Bloomberg: Finance Market News |  | 24 M | 32 K | 
| 18 | 7 |  | Relay for reddit 
                            by DBrady
                         |  | 410 K | 4.7 K | 
| 19 | 2 |  | The Economist - World News |  | 2.3 M | 16 K | 
| 20 | 8 |  | Townsville Bulletin |  | 14 K | 120 | 
| 21 | = |  | Readly Magazines & Newspapers |  | 2.7 M | 19 K | 
| 22 | 2 |  | ZINIO - Magazine Newsstand 
                            by ZINIO
                         |  | 67 M | 11 K | 
| 23 | 1 |  | Gold Coast Bulletin |  | 14 K | 150 | 
| 24 | 1 |  | Pocket Casts - Podcast App |  | 4.1 M | 46 K | 
| 25 | 3 |  | Le Monde, Live News 
                            by Le Monde
                         |  | 8.4 M | 25 K | 
| 26 | 7 |  | Scanner Radio - Police Scanner |  | 40 M | 96 K | 
| 27 | 10 |  | NZ Herald News 
                            by NZME
                         |  | 700 K | 1.9 K | 
| 28 | 10 |  | The Courier |  | 5.9 K | 52 | 
| 29 | 3 |  | The Canberra Times |  | 16 K | 110 | 
| 30 | 1 |  | The Standard |  | 6.8 K | 110 | 
| 31 | 4 |  | Cairns Post |  | 13 K | 190 | 
| 32 | 7 |  | Geelong Advertiser |  | 12 K | 110 | 
| 33 | 1 |  | Pocketmags Magazine Newsstand |  | 350 K | 2.1 K | 
| 34 | 1 |  | The Chronicle |  | 3.3 K | 130 | 
| 35 | 2 |  | NT News |  | 14 K | 130 | 
| 36 | 5 |  | Washington Post: Live News |  | 3.4 M | 11 K | 
| 37 | 5 |  | Magzter: Magazines, Newspapers 
                            by Magzter Inc.
                         |  | 4 M | 6.9 K | 
| 38 | 2 |  | The Times: UK & World News |  | 1 M | 6.1 K | 
| 39 | 3 |  | Mercury |  | 27 K | 160 | 
| 40 | 2 |  | The Wall Street Journal. News |  | 4.9 M | 24 K | 
| 41 | 10 |  | Illawarra Mercury |  | 9 K | 52 | 
| 42 | 5 |  | Daily Mail: Breaking News |  | 7.4 M | 10 K | 
| 43 | = |  | The Border Mail |  | 7.4 K | 63 | 
| 44 | 14 |  | South China Morning Post |  | 830 K | 6.1 K | 
| 45 | = |  | The Advocate |  | 5.3 K | 75 | 
| 46 | = |  | Espresso: World news in a shot |  | 1.6 M | 3.9 K | 
| 47 | 2 |  | Bendigo Advertiser |  | 4.4 K | 65 | 
| 48 | new |  | The Telegraph UK Latest News |  | 770 K | 8.4 K | 
| 49 | 1 |  | The Newcastle Herald |  | 12 K | 53 | 
| 50 | 3 |  | Queensland Country Life: News |  | 2.7 K | 31 | 
| 51 | = |  | Haaretz English Edition |  | 210 K | 730 | 
| 52 | 5 |  | Reuters - Breaking World News |  | 4.1 M | 19 K | 
| 53 | 1 |  | Le Figaro.fr: Actu en direct |  | 5.1 M | 29 K | 
| 54 | 10 |  | The Examiner |  | 6.3 K | 70 | 
| 55 | 1 |  | WA shell - P |  | 51 | 0 | 
| 56 | 20 |  | Netwerk24 – Alles op een plek! |  | 550 K | 1.7 K | 
| 57 | 2 |  | Farm Weekly: News & Livestock |  | 2.1 K | 14 | 
| 58 | 2 |  | Good Food: Recipe Finder |  | 1.5 M | 18 K | 
| 59 | 1 |  | DailyWire+ |  | 1.3 M | 9.6 K | 
| 60 | 2 |  | QLDFires 
                            by P4G Pty Ltd
                         |  | 16 K | 320 | 
| 61 | 3 |  | Irish Times News |  | 450 K | 1.4 K | 
| 62 | 1 |  | The Spectator Australia |  | 3.8 K | 62 | 
| 63 | 3 |  | Instapaper |  | 840 K | 11 K | 
| 64 | 1 |  | L’ÉQUIPE - actu, score, match |  | 8.5 M | 36 K | 
| 65 | 15 |  | PressReader: News & Magazines |  | 11 M | 24 K | 
| 66 | 11 |  | inkl: world news that matters 
                            by inkl
                         |  | 170 K | 110 | 
| 67 | 20 |  | TEMPO |  | 560 K | 2.5 K | 
| 68 | 18 |  | Central Western Daily |  | 2.4 K | 35 | 
| 69 | 3 |  | The New Yorker |  | 600 K | 3.9 K | 
| 70 | 4 |  | DER SPIEGEL - Nachrichten |  | 7.2 M | 10 K | 
| 71 | 3 |  | New Scientist |  | 790 K | 3.7 K | 
| 72 | 1 |  | The Weekly Times |  | 3.4 K | 30 | 
| 73 | 4 |  | The Hindu: India & World News |  | 17 M | 49 K | 
| 74 | 3 |  | The Epoch Times: Breaking News |  | 2.6 M | 4.6 K | 
| 75 | = |  | SEN Radio |  | 200 K | 1.4 K | 
| 76 | 6 |  | Police Scanner - Live Radio |  | 12 M | 120 K | 
| 77 | 3 |  | AAP News |  | 1.6 K | 190 | 
| 78 | 1 |  | Daily Liberal |  | 1.1 K | 18 | 
| 79 | = |  | ZINIO Unlimited 
                            by ZINIO
                         |  | 54 K | 1.4 K | 
| 80 | 13 |  | Feedly - Smarter News Reader 
                            by Feedly Team
                         |  | 7.8 M | 20 K | 
| 81 | 4 |  | Irish Independent News |  | 520 K | 1.6 K | 
| 82 | = |  | The Word Among Us Mass Edition |  | 150 K | 2.8 K | 
| 83 | 2 |  | Courrier international |  | 570 K | 5.7 K | 
| 84 | 1 |  | The Atlantic |  | 260 K | 7.3 K | 
| 85 | 1 |  | Money magazine Australia |  | 3.6 K | 38 | 
| 86 | 8 |  | Daily Advertiser |  | 3 K | 10 | 
| 87 | 22 |  | The Straits Times |  | 1 M | 2.9 K | 
| 88 | new |  | Uncut Magazine |  | 10 K | 750 | 
| 89 | 3 |  | Northern Daily Leader |  | 2 K | 25 | 
| 90 | = |  | Podcast Player |  | 17 M | 110 K | 
| 91 | new |  | IDN App: News & Entertainment |  | 7 M | 75 K | 
| 92 | 21 |  | TOI English News, Daily ePaper |  | 46 M | 270 K | 
| 93 | 4 |  | Take 5 |  | 220 | 18 | 
| 94 | 6 |  | Stock Journal: News, Livestock |  | 1.3 K | 48 | 
| 95 | 4 |  | 조선일보 
                            by Chosunilbo
                         |  | 1.6 M | 3.7 K | 
| 96 | 36 |  | Western Advocate |  | 1.5 K | 16 | 
| 97 | 5 |  | VWt Magazine |  | 1.5 K | 5 | 
| 98 | 12 |  | News24: Trusted News. First |  | 5.4 M | 5.9 K | 
| 99 | 6 |  | Britain At War Magazine |  | 1.5 K | 5 | 
| 100 | 6 |  | Shindig! |  | 460 | 0 | 
                Get Google Play Ranking: Top Grossing News & Magazines Apps in Australia report
            
            
         
                 
                     
                    