Last updated: 
            
        
    Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
    Top Paid
    Brazil
    Board
    
    | Rank | App | Rating | Installs | Recent | ||
|---|---|---|---|---|---|---|
| 1 | = |  | MONOPOLY |  | 2.7 M | 14 K | 
| 2 | = |  | Root Board Game |  | 110 K | 2.9 K | 
| 3 | 5 |  | The Coolest Chess 3D |  | 420 | 70 | 
| 4 | 1 |  | Terraforming Mars |  | 110 K | 720 | 
| 5 | 1 |  | Wingspan: The Board Game |  | 100 K | 1.4 K | 
| 6 | 3 |  | Dune: Imperium Digital |  | 42 K | 1.4 K | 
| 7 | 2 |  | Keep Talking & Nobody Explodes |  | 120 K | 2.5 K | 
| 8 | 2 |  | Final Girl Companion |  | 6.8 K | 280 | 
| 9 | 2 |  | Mythic GME 2e |  | 2.5 K | 230 | 
| 10 | = |  | The Game of Life 2 |  | 540 K | 2.8 K | 
| 11 | = |  | Ark Nova |  | 5.4 K | 860 | 
| 12 | = |  | Everdell |  | 36 K | 1.1 K | 
| 13 | = |  | Imagem e Ação Pro 
                            by Cleto May
                         |  | 510 | 6 | 
| 14 | = |  | Classic Sudoku |  | 39 K | 270 | 
                Get Google Play Ranking: Top Paid Board Games in Brazil report
            
            
         
                 
                     
                    