Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Denmark
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MONOPOLY |
|
2.5 M | 16 K | |
2 | = |
Codenames
by CGE digital
|
|
16 K | 2 K | |
3 | = | The Game of Life 2 |
|
500 K | 3.6 K | |
4 | = | Clue (2024) |
|
36 K | 1.7 K | |
5 | = | Dune: Imperium Digital |
|
23 K | 1.5 K | |
6 | = | Wingspan: The Board Game |
|
83 K | 2.9 K | |
7 | = | Root Board Game |
|
85 K | 2.9 K | |
8 | = |
Catan Classic
by USM
|
|
830 K | 2 K | |
9 | 3 | Exploding Kittens® 2 |
|
7.7 K | 950 | |
10 | 1 | Chess Pro |
|
360 K | 1.5 K | |
11 | 1 | Terraforming Mars |
|
100 K | 960 | |
12 | 3 | Clue: Classic Edition |
|
970 K | 2 K | |
13 | = | Everdell |
|
26 K | 690 | |
14 | 41 | Friday - by Friedemann Friese |
|
19 K | 110 | |
15 | = | Keep Talking & Nobody Explodes |
|
95 K | 1.5 K | |
16 | 2 | Clank! |
|
2 K | 630 | |
17 | 1 | BATTLESHIP - Multiplayer Game |
|
140 K | 650 | |
18 | = | Mouse Trap - The Board Game |
|
100 K | 3.1 K | |
19 | = | Scythe: Digital Edition |
|
46 K | 390 | |
20 | 3 |
Through the Ages
by CGE digital
|
|
100 K | 850 | |
21 | 1 | Cartographers |
|
32 K | 490 | |
22 | 1 | Final Girl Companion |
|
3.6 K | 300 | |
23 | 11 | Mythic GME Mobile |
|
400 | 320 | |
24 | = |
Galaxy Trucker
by CGE digital
|
|
90 K | 660 | |
25 | 3 | Classic Sudoku |
|
37 K | 230 | |
26 | 3 |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
450 K | 2.7 K | |
27 | 1 | Backgammon Pro |
|
97 K | 450 | |
28 | 3 | Ganz schön clever |
|
49 K | 540 | |
29 | 6 | Next Chess Move |
|
11 K | 130 | |
30 | 3 | D&D Lords of Waterdeep |
|
61 K | 340 | |
31 | 1 | A Game of Thrones: Board Game |
|
13 K | 210 | |
32 | 4 |
Gaia Project
by DIGIDICED
|
|
9.4 K | 160 | |
33 | 4 | Shredder Chess |
|
93 K | 640 | |
34 | 11 | Eclipse - 2nd dawn |
|
67 | 67 | |
35 | 3 |
Rummikub
by Kinkajoo
|
|
66 K | 3 K | |
36 | 25 | The Chess - Crazy Bishop - |
|
9.8 K | 78 | |
37 | 7 | One Deck Dungeon |
|
94 K | 1.4 K | |
38 | 9 |
Backgammon NJ for Android
by Jimmy Hu
|
|
16 K | 110 | |
39 | 8 | Stone Age: Digital Edition |
|
1.2 K | 94 | |
40 | 4 | Escape the Dark Castle |
|
2.5 K | 120 | |
41 | 18 | Chess PGN Master Pro Key |
|
12 K | 150 | |
42 | 2 | Twilight Struggle |
|
58 K | 240 | |
43 | 15 |
Andor – The King’s Secret
by USM
|
|
38 K | 210 | |
44 | 4 | Railroad Ink Challenge |
|
15 K | 130 | |
45 | 8 | Go Pro |
|
66 K | 170 | |
46 | 4 | Race for the Galaxy |
|
33 K | 190 | |
47 | 4 | Next Station - London |
|
250 | 140 | |
48 | 7 | Twice as clever |
|
21 K | 160 | |
49 | 19 |
Age of Rivals
by Dark Inertia
|
|
13 K | 66 | |
50 | = | Frosthaven: Official Companion |
|
6.4 K | 70 | |
51 | 5 |
Santorini Board Game
by Roxley Games
|
|
14 K | 84 | |
52 | 9 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 130 | |
53 | 14 |
The Castles Of Burgundy
by DIGIDICED
|
|
17 K | 200 | |
54 | 2 | True Backgammon |
|
550 | 36 | |
55 | 6 | Miracle Sudoku |
|
15 K | 97 | |
56 | 4 | Power Grid |
|
1.1 K | 130 | |
57 | 3 | Concordia: Digital Edition |
|
6.7 K | 210 | |
58 | 16 | CrazyStone DeepLearning Pro |
|
8.2 K | 46 | |
59 | 14 | Noch mal! |
|
16 K | 150 | |
60 | 34 | Roll Player - The Board Game |
|
3.6 K | 290 | |
61 | 16 | Danganronpa S: Ultimate Summer |
|
4.1 K | 48 | |
62 | 7 | Roll for the Galaxy |
|
5.9 K | 60 | |
63 | 8 | Sandwich Sudoku |
|
13 K | 63 | |
64 | 7 | Tokaido™ |
|
200 K | 370 | |
65 | 7 | Istanbul: Digital Edition |
|
20 K | 210 | |
66 | 1 | Neuroshima Hex |
|
72 K | 200 | |
67 | 2 | Agricola All Creatures... |
|
35 K | 100 | |
68 | 23 |
ACTIVITY Original
by Piatnik
|
|
1.3 K | 48 | |
69 | 1 | World Of Chess 3D (Pro) |
|
89 K | 96 | |
70 | 37 | Unmatched: Digital Edition |
|
6.7 K | 150 | |
71 | 1 | Coffee Roaster |
|
4.9 K | 120 | |
72 | 30 | Similo: The Card Game |
|
5.8 K | 55 | |
73 | 2 | Sudoku Pro |
|
98 K | 110 | |
74 | 4 | Hactar Go |
|
2.8 K | 40 | |
75 | 20 | Chess Sudoku |
|
19 K | 68 | |
76 | 10 | Clever 4Ever |
|
5.1 K | 93 | |
77 | 14 | Carcassonne: Tiles & Tactics |
|
220 K | 680 | |
78 | 7 |
Chess Coach Pro
by KemigoGames
|
|
31 K | 230 | |
79 | 10 |
Castles of Mad King Ludwig
by Bezier Games
|
|
40 K | 87 | |
80 | 28 | Thermo Sudoku |
|
14 K | 59 | |
81 | 17 | Ravensburger Labyrinth |
|
2.1 K | 54 | |
82 | 23 | Welcome To Everdell |
|
350 | 75 | |
83 | 44 | Reiner Knizia Yellow & Yangtze |
|
4 K | 97 | |
84 | = | Sentinels of the Multiverse |
|
79 K | 520 | |
85 | 23 | Clever Cubed |
|
10 K | 100 | |
86 | 6 |
Terra Mystica
by DIGIDICED
|
|
30 K | 110 | |
87 | 32 |
Burgle Bros
by Fowers Games
|
|
6.7 K | 23 | |
88 | 7 | Whoowasit? |
|
14 K | 54 | |
89 | 3 |
Fury of Dracula
by Nomad Games
|
|
3.8 K | 51 | |
90 | 18 | Hungry Hungry Hippos |
|
510 | 26 | |
91 | 38 |
Analyze your Chess Pro
by Lucian Musca
|
|
2.2 K | 30 | |
92 | 5 | 詰将棋 |
|
14 K | 41 | |
93 | 20 | Bravo! Digital Edition |
|
830 | 50 | |
94 | 6 | Chess Opener PRO |
|
800 | 28 | |
95 | 12 | Checkers Pro |
|
20 K | 74 | |
96 | 21 | Gomoku Pro |
|
1.5 K | 6 | |
97 | 23 |
Imagem e Ação Pro
by Cleto May
|
|
360 | 17 | |
98 | new |
Auf Achse Logistics Board Game
by Fumapps
|
|
2.9 K | 30 | |
99 | 17 |
Orchard by HABA
by Fox & Sheep
|
|
6.9 K | 20 | |
100 | 14 | Raiders of the North Sea |
|
16 K | 230 |
Get Google Play Ranking: Top Paid Board Games in Denmark report