Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Slovakia
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MONOPOLY |
|
2.5 M | 21 K | |
2 | = | The Game of Life 2 |
|
510 K | 5.4 K | |
3 | 1 | Clue (2024) |
|
40 K | 2.1 K | |
4 | 1 | Root Board Game |
|
90 K | 4.3 K | |
5 | 2 | Wingspan: The Board Game |
|
87 K | 3 K | |
6 | = | Dune: Imperium Digital |
|
28 K | 2.8 K | |
7 | = |
Catan Classic
by USM
|
|
830 K | 2.8 K | |
8 | = | Clue: Classic Edition |
|
970 K | 3.8 K | |
9 | = | Terraforming Mars |
|
100 K | 1.3 K | |
10 | 1 | Exploding Kittens® 2 |
|
9.9 K | 1.8 K | |
11 | 1 | Everdell |
|
27 K | 1.6 K | |
12 | = | Chess Pro |
|
360 K | 1.7 K | |
13 | = | BATTLESHIP - Multiplayer Game |
|
140 K | 990 | |
14 | 1 | Clank! |
|
2.8 K | 630 | |
15 | 1 | Keep Talking & Nobody Explodes |
|
98 K | 2.9 K | |
16 | = |
Through the Ages
by CGE digital
|
|
110 K | 990 | |
17 | = | Final Girl Companion |
|
4.1 K | 440 | |
18 | 1 | Cartographers |
|
32 K | 490 | |
19 | 1 | Mouse Trap - The Board Game |
|
110 K | 3.5 K | |
20 | = | Ganz schön clever |
|
50 K | 430 | |
21 | 3 | Scythe: Digital Edition |
|
47 K | 480 | |
22 | 5 |
Rummikub
by Kinkajoo
|
|
69 K | 2.9 K | |
23 | = | One Deck Dungeon |
|
96 K | 1.4 K | |
24 | 4 | Next Chess Move |
|
11 K | 160 | |
25 | 4 | Twilight Struggle |
|
58 K | 400 | |
26 | = | Shredder Chess |
|
94 K | 680 | |
27 | 2 | Backgammon Pro |
|
98 K | 450 | |
28 | 6 |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
460 K | 730 | |
29 | 4 | Classic Sudoku |
|
37 K | 260 | |
30 | 9 | D&D Lords of Waterdeep |
|
61 K | 350 | |
31 | 2 | Mythic GME 2e |
|
630 | 120 | |
32 | 3 |
Backgammon NJ for Android
by Jimmy Hu
|
|
17 K | 180 | |
33 | 2 | A Game of Thrones: Board Game |
|
14 K | 280 | |
34 | 2 |
Andor – The King’s Secret
by USM
|
|
38 K | 250 | |
35 | 1 | Race for the Galaxy |
|
33 K | 210 | |
36 | 2 | Noch mal! |
|
16 K | 250 | |
37 | 7 |
Galaxy Trucker
by CGE digital
|
|
91 K | 430 | |
38 | 2 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 150 | |
39 | 10 | Friday - by Friedemann Friese |
|
19 K | 200 | |
40 | 4 | The Chess - Crazy Bishop - |
|
9.9 K | 97 | |
41 | = | Chess PGN Master Pro Key |
|
12 K | 150 | |
42 | 6 | Power Grid |
|
1.2 K | 69 | |
43 | 6 | High Frontier 4 All |
|
130 | 130 | |
44 | 2 | Clever 4Ever |
|
5.3 K | 98 | |
45 | 15 | Go Pro |
|
66 K | 150 | |
46 | 4 | Clever Cubed |
|
10 K | 130 | |
47 | 4 |
Age of Rivals
by Dark Inertia
|
|
13 K | 92 | |
48 | 2 |
The Castles Of Burgundy
by DIGIDICED
|
|
18 K | 390 | |
49 | 9 | Railroad Ink Challenge |
|
15 K | 270 | |
50 | 3 |
Gaia Project
by DIGIDICED
|
|
9.8 K | 300 | |
51 | = | Escape the Dark Castle |
|
2.9 K | 220 | |
52 | 12 | Potion Explosion |
|
39 K | 180 | |
53 | 1 | Clever Mixed |
|
1.2 K | 69 | |
54 | 1 | Twice as clever |
|
21 K | 190 | |
55 | 2 | Concordia: Digital Edition |
|
6.8 K | 95 | |
56 | 7 | Ravensburger Labyrinth |
|
2.2 K | 97 | |
57 | 1 | Raiders of the North Sea |
|
16 K | 250 | |
58 | 6 | Stone Age: Digital Edition |
|
1.4 K | 110 | |
59 | 14 | Unmatched: Digital Edition |
|
6.9 K | 170 | |
60 | 48 |
Dark Adventure: RPG Board Game
by DMDevGames
|
|
47 | 47 | |
61 | 17 | Frosthaven: Official Companion |
|
6.6 K | 120 | |
62 | 11 | Neuroshima Hex |
|
72 K | 170 | |
63 | 2 | Eclipse - 2nd dawn |
|
270 | 91 | |
64 | 2 | Danganronpa S: Ultimate Summer |
|
4.2 K | 61 | |
65 | 8 |
Santorini Board Game
by Roxley Games
|
|
14 K | 84 | |
66 | 7 | Similo: The Card Game |
|
5.9 K | 110 | |
67 | = | Partners |
|
11 K | 58 | |
68 | 7 | Agricola All Creatures... |
|
35 K | 130 | |
69 | 8 | Sudoku Pro |
|
98 K | 130 | |
70 | 8 |
Terra Mystica
by DIGIDICED
|
|
30 K | 180 | |
71 | 31 | Maracaibo Digital |
|
3 K | 47 | |
72 | 13 | Next Station - London |
|
420 | 110 | |
73 | 13 | Ligretto |
|
5.1 K | 49 | |
74 | 3 |
Chess Openings Trainer Pro
by beadapps
|
|
8.5 K | 47 | |
75 | 10 | Labyrinth: The War on Terror |
|
1.1 K | 52 | |
76 | 10 | True Backgammon |
|
640 | 77 | |
77 | 5 | Miracle Sudoku |
|
15 K | 82 | |
78 | 17 | Sandwich Sudoku |
|
13 K | 59 | |
79 | 15 |
Orchard by HABA
by Fox & Sheep
|
|
6.9 K | 42 | |
80 | 7 | Istanbul: Digital Edition |
|
20 K | 180 | |
81 | 8 | Dog board game |
|
130 | 68 | |
82 | 2 | Roll for the Galaxy |
|
6 K | 48 | |
83 | 15 |
Fury of Dracula
by Nomad Games
|
|
3.9 K | 58 | |
84 | 14 |
Viticulture
by DIGIDICED
|
|
11 K | 230 | |
85 | 9 | Roll Player - The Board Game |
|
4.1 K | 160 | |
86 | 2 | Dots and Boxes |
|
940 | 31 | |
87 | 15 |
Farming Game 3D
by rrTenz
|
|
930 | 30 | |
88 | 7 | Whoowasit? |
|
14 K | 78 | |
89 | 21 | Carcassonne: Tiles & Tactics |
|
220 K | 790 | |
90 | 25 |
Gomoku Paid
by Indiken93
|
|
190 | 99 | |
91 | 21 | Thermo Sudoku |
|
14 K | 72 | |
92 | 18 | Checkers Pro |
|
20 K | 86 | |
93 | 24 | Bravo! Digital Edition |
|
950 | 77 | |
94 | 10 | Next Station - Paris |
|
10 | 0 | |
95 | 11 | Tokaido™ |
|
200 K | 300 | |
96 | 13 | Coffee Roaster |
|
4.9 K | 53 | |
97 | 13 | Hactar Go |
|
2.9 K | 39 | |
98 | 41 | Evergreen: The Board Game |
|
830 | 43 | |
99 | 9 | Chess Sudoku |
|
19 K | 83 | |
100 | 23 | Small World: Civilizations & C |
|
130 K | 180 |
Get Google Play Ranking: Top Paid Board Games in Slovakia report