Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
United States
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MONOPOLY |
|
2.5 M | 21 K | |
2 | = | The Game of Life 2 |
|
510 K | 5.4 K | |
3 | 1 | Root Board Game |
|
90 K | 4.3 K | |
4 | 1 | Wingspan: The Board Game |
|
87 K | 3 K | |
5 | = | Clue (2024) |
|
40 K | 2.1 K | |
6 | 2 | Exploding Kittens® 2 |
|
9.9 K | 1.8 K | |
7 | = | Clue: Classic Edition |
|
970 K | 3.8 K | |
8 | 3 | Dune: Imperium Digital |
|
28 K | 2.8 K | |
9 | 3 | BATTLESHIP - Multiplayer Game |
|
140 K | 990 | |
10 | 1 | Everdell |
|
27 K | 1.6 K | |
11 | 1 | Terraforming Mars |
|
100 K | 1.3 K | |
12 | 2 |
Catan Classic
by USM
|
|
830 K | 2.8 K | |
13 | 2 | Chess Pro |
|
360 K | 1.7 K | |
14 | 2 | Clank! |
|
2.8 K | 630 | |
15 | 1 | Final Girl Companion |
|
4.1 K | 440 | |
16 | 3 | Mouse Trap - The Board Game |
|
110 K | 3.5 K | |
17 | 7 | D&D Lords of Waterdeep |
|
61 K | 350 | |
18 | = | Keep Talking & Nobody Explodes |
|
98 K | 2.9 K | |
19 | 4 | Next Chess Move |
|
11 K | 160 | |
20 | 3 |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
460 K | 730 | |
21 | 7 |
Backgammon NJ for Android
by Jimmy Hu
|
|
17 K | 180 | |
22 | 9 | Escape the Dark Castle |
|
2.9 K | 220 | |
23 | 16 | Race for the Galaxy |
|
33 K | 210 | |
24 | 5 | Twilight Struggle |
|
58 K | 400 | |
25 | 9 | Power Grid |
|
1.2 K | 69 | |
26 | 7 | Scythe: Digital Edition |
|
47 K | 480 | |
27 | 7 | Backgammon Pro |
|
98 K | 450 | |
28 | 7 | Cartographers |
|
32 K | 490 | |
29 | 3 | One Deck Dungeon |
|
96 K | 1.4 K | |
30 | = |
Through the Ages
by CGE digital
|
|
110 K | 990 | |
31 | 1 | High Frontier 4 All |
|
130 | 130 | |
32 | 10 | Classic Sudoku |
|
37 K | 260 | |
33 | 24 |
Dark Adventure: RPG Board Game
by DMDevGames
|
|
47 | 47 | |
34 | 1 |
Farming Game 3D
by rrTenz
|
|
930 | 30 | |
35 | 8 |
Galaxy Trucker
by CGE digital
|
|
91 K | 430 | |
36 | 42 | Evergreen: The Board Game |
|
830 | 43 | |
37 | 12 | Frosthaven: Official Companion |
|
6.6 K | 120 | |
38 | 9 | Dots and Boxes |
|
940 | 31 | |
39 | 2 |
Gaia Project
by DIGIDICED
|
|
9.8 K | 300 | |
40 | 12 | Potion Explosion |
|
39 K | 180 | |
41 | 25 | The Chess - Crazy Bishop - |
|
9.9 K | 97 | |
42 | 3 | Roll Player - The Board Game |
|
4.1 K | 160 | |
43 | 13 | A Game of Thrones: Board Game |
|
14 K | 280 | |
44 | 2 |
Santorini Board Game
by Roxley Games
|
|
14 K | 84 | |
45 | 10 |
The Castles Of Burgundy
by DIGIDICED
|
|
18 K | 390 | |
46 | 3 | Roll for the Galaxy |
|
6 K | 48 | |
47 | 8 | Farkle - Pro |
|
150 | 6 | |
48 | 11 | Coffee Roaster |
|
4.9 K | 53 | |
49 | 9 | Railroad Ink Challenge |
|
15 K | 270 | |
50 | 7 | Chess Sudoku |
|
19 K | 83 | |
51 | 7 | Sentinels of the Multiverse |
|
80 K | 550 | |
52 | 16 | Mythic GME 2e |
|
630 | 120 | |
53 | 7 | Danganronpa S: Ultimate Summer |
|
4.2 K | 61 | |
54 | 30 | Miracle Sudoku |
|
15 K | 82 | |
55 | 18 | Unmatched: Digital Edition |
|
6.9 K | 170 | |
56 | 4 | Concordia: Digital Edition |
|
6.8 K | 95 | |
57 | new | Maracaibo Digital |
|
3 K | 47 | |
58 | 27 | Hactar Go |
|
2.9 K | 39 | |
59 | 5 | Go Pro |
|
66 K | 150 | |
60 | 12 |
Rummikub
by Kinkajoo
|
|
69 K | 2.9 K | |
61 | 29 | Thermo Sudoku |
|
14 K | 72 | |
62 | 11 | Clever Mixed |
|
1.2 K | 69 | |
63 | 2 | Sentinels of Earth-Prime |
|
1.1 K | 43 | |
64 | 26 | Raiders of the North Sea |
|
16 K | 250 | |
65 | 11 |
Viticulture
by DIGIDICED
|
|
11 K | 230 | |
66 | 16 | Eclipse - 2nd dawn |
|
270 | 91 | |
67 | 9 | Clever Cubed |
|
10 K | 130 | |
68 | 6 | Tokaido™ |
|
200 K | 300 | |
69 | 8 |
Burgle Bros
by Fowers Games
|
|
6.8 K | 36 | |
70 | 7 | Checkers Pro |
|
20 K | 86 | |
71 | 3 | Clever 4Ever |
|
5.3 K | 98 | |
72 | 11 | Conquest (super fast risk) |
|
2.1 K | 22 | |
73 | new | Point Salad | Combine Recipes |
|
690 | 92 | |
74 | 3 | Shredder Chess |
|
94 K | 680 | |
75 | 5 |
Castles of Mad King Ludwig
by Bezier Games
|
|
40 K | 79 | |
76 | 14 | Steam: Rails to Riches |
|
14 K | 37 | |
77 | 24 | Stone Age: Digital Edition |
|
1.4 K | 110 | |
78 | 5 |
Domino by pairs: Play & Learn
by EECN Studio
|
|
110 | 6 | |
79 | 3 | Agricola All Creatures... |
|
35 K | 130 | |
80 | 9 | Eight-Minute Empire |
|
9.2 K | 47 |
Get Google Play Ranking: Top Paid Board Games in the United States report