Last updated: 
            
        
    Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
    Top Paid
    Saudi Arabia
    Medical
    
    | Rank | App | Rating | Installs | Recent | ||
|---|---|---|---|---|---|---|
| 1 | = |  | Monash University FODMAP diet |  | 500 K | 5 K | 
| 2 | = |  | Squeezy |  | 180 K | 2.5 K | 
| 3 | = |  | Human Anatomy Atlas 2026 |  | 520 K | 2.5 K | 
| 4 | = |  | Freya - surge timer for labour |  | 67 K | 500 | 
| 5 | = |  | Essential Anatomy 5 |  | 89 K | 440 | 
| 6 | = |  | Pedi STAT |  | 51 K | 460 | 
| 7 | = |  | Muscle Trigger Point Anatomy |  | 110 K | 530 | 
| 8 | = |  | Squeezy Men |  | 9.6 K | 260 | 
| 9 | = |  | Code Blue CPR Timer |  | 990 | 93 | 
| 10 | 1 |  | OMS AnthroP |  | 7.3 K | 280 | 
| 11 | 1 |  | DAF Professional |  | 5.5 K | 110 | 
| 12 | = |  | Voice Analyst: vocal monitor |  | 7 K | 120 | 
| 13 | = |  | BiliApp |  | 6.1 K | 200 | 
| 14 | 2 |  | ASCCP Management Guidelines 
                            by ASCCP
                         |  | 25 K | 290 | 
| 15 | 1 |  | 3D Anatomy |  | 210 K | 410 | 
| 16 | 1 |  | X-Vein 
                            by YonatanDev
                         |  | 2.5 K | 86 | 
| 17 | 2 |  | INR Diary 
                            by Web Factor
                         |  | 4 K | 83 | 
| 18 | 2 |  | CoPE Paediatric Emergency |  | 8.4 K | 150 | 
| 19 | 1 |  | Language Therapy: Aphasia |  | 6.6 K | 69 | 
| 20 | 1 |  | Anatomy Quiz Pro |  | 9.9 K | 64 | 
| 21 | 9 |  | EMT Review Plus |  | 21 K | 35 | 
| 22 | 2 |  | Pedi STAT EMS |  | 960 | 34 | 
| 23 | 1 |  | Horse Anatomy: Equine 3D |  | 10 K | 66 | 
| 24 | 5 |  | Medical ID (premium) 
                            by Elaunira
                         |  | 54 K | 210 | 
| 25 | = |  | iMineIVF |  | 3.4 K | 30 | 
| 26 | = |  | Acupuncture Assistant |  | 25 K | 150 | 
| 27 | 2 |  | AnatomyMapp |  | 4.4 K | 72 | 
| 28 | 3 |  | ICU Trials by ClinCalc 
                            by ClinCalc LLC
                         |  | 9.1 K | 60 | 
| 29 | 2 |  | Foundation Doctor Handbook |  | 8.8 K | 89 | 
| 30 | 7 |  | DrugDoses |  | 13 K | 96 | 
| 31 | 6 |  | Chemical Maze |  | 14 K | 43 | 
| 32 | 9 |  | iRadTech |  | 2.5 K | 40 | 
| 33 | 5 |  | Apraxia Therapy: Aphasia |  | 4 K | 38 | 
| 34 | = |  | DSM-5-TR® Diagnostic Criteria |  | 1.1 K | 30 | 
| 35 | 10 |  | Hearing Test Pro |  | 7.6 K | 54 | 
| 36 | 1 |  | Advanced Language Therapy |  | 2.2 K | 30 | 
| 37 | 2 |  | Vargo Anesthesia Mega App |  | 8.3 K | 70 | 
| 38 | 2 |  | Homeopathy at Home |  | 1.5 K | 24 | 
| 39 | 1 |  | PMED - Preço de Procedimento |  | 9.6 K | 83 | 
| 40 | 2 |  | Pain Tracker & Diary 
                            by Nanolume LLC
                         |  | 4.8 K | 24 | 
| 41 | 9 |  | SMUR BMPM 
                            by MERMED
                         |  | 7.2 K | 100 | 
| 42 | 4 |  | Dog Anatomy: Canine 3D |  | 7.3 K | 27 | 
| 43 | 32 |  | EMT PASS |  | 4.9 K | 44 | 
| 44 | 6 |  | Code Blue Pro |  | 4.3 K | 21 | 
| 45 | 9 |  | Pelvic Floor Trainer 
                            by Gynzone ApS
                         |  | 10 K | 29 | 
| 46 | new |  | Visual Attention Therapy |  | 2.1 K | 20 | 
| 47 | 4 |  | Homeopathy Treatment Assistant |  | 200 | 63 | 
| 48 | 8 |  | PediaTools Pro |  | 570 | 11 | 
| 49 | 5 |  | OKN Drum Pro |  | 810 | 60 | 
| 50 | 2 |  | PAPed |  | 1.2 K | 25 | 
| 51 | 2 |  | Ambulancezorg |  | 9.2 K | 91 | 
| 52 | 19 |  | ECG and ACLS Tutor |  | 1.1 K | 66 | 
| 53 | new |  | Nject |  | 980 | 35 | 
| 54 | 3 |  | Brain Tool Kit |  | 670 | 17 | 
| 55 | new |  | Homoeopathy Repertory |  | 130 | 8 | 
| 56 | 8 |  | OrthoRad |  | 990 | 22 | 
| 57 | 8 |  | SimMon |  | 2.7 K | 53 | 
| 58 | 7 |  | Swallow Prompt |  | 1.2 K | 20 | 
| 59 | 12 |  | E-burn Premium 
                            by BreakFirst
                         |  | 2.1 K | 110 | 
| 60 | 2 |  | Eye exam Pro |  | 1.6 K | 23 | 
| 61 | 7 |  | SMEDRIX 3.2 Basic |  | 1.4 K | 24 | 
| 62 | 7 |  | Urología Práctica 5ª edición 
                            by UPCB Apps
                         |  | 510 | 2 | 
| 63 | 5 |  | Le Guide IADE 
                            by SOFIA
                         |  | 820 | 13 | 
| 64 | 9 |  | Visual Anatomy 2 |  | 50 K | 58 | 
| 65 | 10 |  | MDonCall - Practical Guide 
                            by Messil inc.
                         |  | 9.6 K | 30 | 
| 66 | 6 |  | 12-Lead ECG Challenge |  | 8.6 K | 14 | 
| 67 | 8 |  | Visual Anatomy |  | 41 K | 31 | 
| 68 | new |  | The Difficult Airway App |  | 1.1 K | 24 | 
| 69 | 6 |  | Blood Pressure Tracker (Paid) 
                            by aadhk
                         |  | 830 | 12 | 
| 70 | 9 |  | Advanced Comprehension Therapy |  | 740 | 9 | 
| 71 | = |  | Eye exercises Pro |  | 11 K | 46 | 
| 72 | 2 |  | Aventho |  | 7.4 K | 35 | 
| 73 | 9 |  | Parkinson Exercises |  | 52 | 6 | 
| 74 | 6 |  | EP Calipers 
                            by EP Studios
                         |  | 1.6 K | 18 | 
| 75 | 3 |  | cie10 |  | 910 | 12 | 
| 76 | = |  | Scoliometer App |  | 1.8 K | 18 | 
| 77 | 2 |  | My Medicine Pro - Health Log 
                            by made easy
                         |  | 48 K | 3 K | 
| 78 | 3 |  | Family Medicine Study Guide |  | 8.6 K | 20 | 
                Get Google Play Ranking: Top Paid Medical Apps in Saudi Arabia report
            
            
         
                 
                     
                    