Last updated: 
            
        
    Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
    Top Free
    Australia
    Food & Drink
    
    | Rank | App | Rating | Installs | Recent | ||
|---|---|---|---|---|---|---|
| 101 | 5 |  | Mob: Delicious Meal Planning 
                            by Mob.co.uk
                         |  | 110 K | 8.6 K | 
| 102 | 2 |  | TagHalal food Scan Ingredients 
                            by MyOnlyIslam
                         |  | 1.4 M | 24 K | 
| 103 | new |  | Chicken Road 
                            by La Verge
                         |  | 3.1 K | 3.1 K | 
| 104 | 1 |  | SipnSave |  | 10 K | 430 | 
| 105 | 9 |  | APCO App |  | 12 K | 360 | 
| 106 | 7 |  | Gluten Free Scanner |  | 270 K | 8.5 K | 
| 107 | 5 |  | Instant Connect ™ |  | 1.5 M | 8.5 K | 
| 108 | 5 |  | Meal Planner - Weekly Plan |  | 650 K | 26 K | 
| 109 | 7 |  | TheFork - Restaurant bookings |  | 25 M | 190 K | 
| 110 | 7 |  | McDonald's Japan 
                            by 日本マクドナルド株式会社
                         |  | 41 M | 190 K | 
| 111 | 1 |  | Gelatissimo Club Gelato 
                            by Gelatissimo
                         |  | 30 K | 450 | 
| 112 | 10 |  | Liven - Eat, Pay & Earn Food |  | 330 K | 920 | 
| 113 | 5 |  | The Last Local App |  | 2.7 K | 170 | 
| 114 | 5 |  | Cookpad recipes, homemade food |  | 38 M | 120 K | 
| 115 | 1 |  | De'Longhi Coffee Link |  | 900 K | 13 K | 
| 116 | 1 |  | Weber® Connect |  | 270 K | 2.6 K | 
| 117 | 3 |  | Keto Diet Tracker-Carb Counter 
                            by Aquila Soft
                         |  | 2.5 M | 43 K | 
| 118 | 1 |  | LINE MAN - Food, Shop, Taxi |  | 20 M | 220 K | 
| 119 | 6 |  | Foodhub - Online Takeaways |  | 2 M | 11 K | 
| 120 | 9 |  | Shuttle: Food Delivery Korea |  | 210 K | 4.4 K | 
| 121 | 33 |  | Cookbook Recipes & Meal Plans |  | 7.9 M | 44 K | 
| 122 | 15 |  | Eat Drink Cheap |  | 1.5 K | 200 | 
| 123 | 16 |  | AAFCANS Loyalty |  | 13 K | 180 | 
| 124 | 6 |  | Pasta Go Go 
                            by Bopple
                         |  | 110 | 110 | 
| 125 | 2 |  | Augustus Rewards |  | 31 K | 690 | 
| 126 | = |  | Untappd: Find Beer You'll Love 
                            by Untappd
                         |  | 5.8 M | 21 K | 
| 127 | 15 |  | ALTINA Drinks |  | 2.5 K | 220 | 
| 128 | 12 |  | Bolt Food: Delivery & Takeaway |  | 14 M | 280 K | 
| 129 | 6 |  | Domino's Pizza Delivery UK&ROI |  | 11 M | 110 K | 
| 130 | 30 |  | Pub Rewards |  | 2.2 K | 190 | 
| 131 | 7 |  | SEVENROOMS 
                            by SevenRooms
                         |  | 17 K | 1.4 K | 
| 132 | 18 |  | BlitzBar 
                            by BluShift
                         |  | 400 | 0 | 
| 133 | 2 |  | XS Espresso 
                            by XS Espresso
                         |  | 7.9 K | 160 | 
| 134 | 9 |  | Harry Brown |  | 2.4 K | 210 | 
| 135 | 50 |  | NightOwl Entertainment |  | 3.1 K | 150 | 
| 136 | 1 |  | Stax Burger Co. |  | 13 K | 370 | 
| 137 | 8 |  | Traeger |  | 1.1 M | 8 K | 
| 138 | 8 |  | Byng Street |  | 3.7 K | 75 | 
| 139 | 11 |  | Flavorish | Save Any Recipe 
                            by Flavorish
                         |  | 23 K | 4.1 K | 
| 140 | 19 |  | Haidilao |  | 250 K | 26 K | 
| 141 | 5 |  | Rossco's Pizza |  | 9.3 K | 190 | 
| 142 | 22 |  | Eatigo – dine & save 
                            by FUNNOW Group
                         |  | 4.9 M | 21 K | 
| 143 | 5 |  | Slim's Quality Burger |  | 8.8 K | 190 | 
| 144 | 22 |  | Zouki Rewards |  | 1.8 K | 220 | 
| 145 | 15 |  | COOKmate - My recipe organizer |  | 2.3 M | 7 K | 
| 146 | 15 |  | Keto Diet: Easy Keto Recipes |  | 330 K | 2.2 K | 
| 147 | 4 |  | Hungry Hub - Dining Offer App |  | 590 K | 11 K | 
| 148 | 39 |  | HungerStation - Food Delivery |  | 18 M | 220 K | 
| 149 | 4 |  | My Recipe Box: My Cookbook 
                            by CmonApp
                         |  | 1.9 M | 16 K | 
| 150 | 2 |  | Meal Planner-Plan Weekly Meals |  | 1.2 M | 21 K | 
| 151 | 35 |  | Aid Station 
                            by Aid Station
                         |  | 3.9 K | 240 | 
| 152 | 17 |  | Guardian Feast: Cook & Explore |  | 160 K | 4.6 K | 
| 153 | 19 |  | Chicken Road |  | 2.2 K | 2.2 K | 
| 154 | 2 |  | Flappy's Fried Chicken |  | 1.2 K | 110 | 
| 155 | 14 |  | Chicken Road 
                            by App DCalidad
                         |  | 5.1 K | 5.1 K | 
| 156 | 4 |  | Wingboy |  | 1.5 K | 140 | 
| 157 | 33 |  | Luke's Bánh Mì |  | 1.3 K | 600 | 
| 158 | 25 |  | Muzz Buzz Rewardz |  | 28 K | 350 | 
| 159 | 9 |  | Hello Sarnie 
                            by Hello Sarnie
                         |  | 2.3 K | 100 | 
| 160 | 28 |  | Last Slice |  | 5.1 K | 200 | 
| 161 | 17 |  | Yemeksepeti - Food & Grocery |  | 43 M | 410 K | 
| 162 | 29 |  | Beefy's Pies |  | 3.1 K | 170 | 
| 163 | 9 |  | Olio — Share More, Waste Less |  | 6.8 M | 42 K | 
| 164 | 11 |  | Quandoo: Restaurant Bookings 
                            by Quandoo GmbH
                         |  | 780 K | 2.5 K | 
| 165 | 32 |  | Foodprint |  | 76 K | 5.8 K | 
| 166 | 13 |  | Stardeck Group PL |  | 8 K | 230 | 
| 167 | 7 |  | Sushi Hiro 
                            by CZAND
                         |  | 12 K | 500 | 
| 168 | new |  | NoodleBox |  | 1.5 K | 140 | 
| 169 | 14 |  | Wetherspoon |  | 9.2 M | 72 K | 
| 170 | 13 |  | Chargrill |  | 1.9 K | 130 | 
| 171 | 12 |  | Thirsty Camel WA |  | 3.1 K | 170 | 
| 172 | 14 |  | Rappi: Food Delivery, Grocery |  | 93 M | 680 K | 
| 173 | 7 |  | Wendy's Milk Bar |  | 14 K | 140 | 
| 174 | 25 |  | PedidosYa - Delivery Online |  | 74 M | 900 K | 
| 175 | 19 |  | Joes Pizza FNQ |  | 4.5 K | 110 | 
| 176 | 6 |  | Walker's Doughnuts Rewards |  | 4.9 K | 150 | 
| 177 | 30 |  | Hanbaobao 
                            by CZAND
                         |  | 410 | 220 | 
| 178 | 18 |  | Firebox Pizza |  | 600 | 51 | 
| 179 | 13 |  | iFood comida e mercado em casa |  | 140 M | 1.3 M | 
| 180 | new |  | CellarTracker: Wine Tracker |  | 40 K | 3.2 K | 
| 181 | 14 |  | Herb's Pizza |  | 15 K | 180 | 
| 182 | 18 |  | Gourmet Navigator |  | 4.4 M | 13 K | 
| 183 | 14 |  | GoodFish Australia |  | 3.6 K | 100 | 
| 184 | 19 |  | Gelato Messina |  | 40 K | 280 | 
| 185 | 18 |  | Gnocchi Gnocchi Brothers 
                            by Bopple
                         |  | 270 | 220 | 
| 186 | 8 |  | Foodifox Drop-Off |  | 630 | 110 | 
| 187 | 11 |  | Ultimate Fried Chicken |  | 1.3 K | 190 | 
| 188 | 15 |  | My Tefal, cooking together 
                            by SEB
                         |  | 890 K | 23 K | 
| 189 | new |  | Pub Perks |  | 620 | 220 | 
| 190 | 19 |  | Fasta Pasta |  | 20 K | 150 | 
| 191 | new |  | KITCHENPAL: Pantry Inventory |  | 300 K | 4.8 K | 
| 192 | 7 |  | Baskin Robbins Non-US |  | 90 K | 4.7 K | 
| 193 | 11 |  | Tipsy – Cocktail & Drink App |  | 8 K | 1.5 K | 
| 194 | 17 |  | Clove: Import & Save Recipes |  | 5.9 K | 230 | 
| 195 | new |  | Ramen Danbo Australia |  | 3.8 K | 180 | 
| 196 | 33 |  | Big Boss Pizzas |  | 680 | 120 | 
| 197 | new |  | Sopranos Pizza Pasta and Grill |  | 1.2 K | 64 | 
| 198 | 36 |  | Beli 
                            by Beli App
                         |  | 170 K | 9.7 K | 
| 199 | 18 |  | Middle Pub |  | 1.3 K | 150 | 
| 200 | new |  | Halal Food Finder |  | 3.5 K | 300 | 
                Get Google Play Ranking: Top Free Food & Drink Apps in Australia [Page 2] report
            
            
         
                 
                     
                    